Adult Weight | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 5.0% | 6.0% |
---|---|---|---|---|---|---|---|---|
25 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 20.0 | 24.0 |
30 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 24.0 | 28.8 |
35 | 8.4 | 11.2 | 14.0 | 16.8 | 19.6 | 22.4 | 28.0 | 33.6 |
40 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 | 32.0 | 38.4 |
45 | 10.8 | 14.4 | 18.0 | 21.6 | 25.2 | 28.8 | 36.0 | 43.2 |
50 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 40.0 | 48.0 |
55 | 13.2 | 17.6 | 22.0 | 26.4 | 30.8 | 35.2 | 44.0 | 52.8 |
60 | 14.4 | 19.2 | 24.0 | 28.8 | 33.6 | 38.4 | 48.0 | 57.6 |
65 | 15.6 | 20.8 | 26.0 | 31.2 | 36.4 | 41.6 | 52.0 | 62.4 |
70 | 16.8 | 22.4 | 28.0 | 33.6 | 39.2 | 44.8 | 56.0 | 67.2 |
75 | 18.0 | 24.0 | 30.0 | 36.0 | 42.0 | 48.0 | 60.0 | 72.0 |
80 | 19.2 | 25.6 | 32.0 | 38.4 | 44.8 | 51.2 | 64.0 | 76.8 |
85 | 20.4 | 27.2 | 34.0 | 40.8 | 47.6 | 54.4 | 68.0 | 81.6 |
90 | 21.6 | 28.8 | 36.0 | 43.2 | 50.4 | 57.6 | 72.0 | 86.4 |
95 | 22.8 | 30.4 | 38.0 | 45.6 | 53.2 | 60.8 | 76.0 | 91.2 |
100 | 24.0 | 32.0 | 40.0 | 48.0 | 56.0 | 64.0 | 80.0 | 96.0 |
105 | 25.2 | 33.6 | 42.0 | 50.4 | 58.8 | 67.2 | 84.0 | 100.8 |
110 | 26.4 | 35.2 | 44.0 | 52.8 | 61.6 | 70.4 | 88.0 | 105.6 |
115 | 27.6 | 36.8 | 46.0 | 55.2 | 64.4 | 73.6 | 92.0 | 110.4 |
120 | 28.8 | 38.4 | 48.0 | 57.6 | 67.2 | 76.8 | 96.0 | 115.2 |
Feel free to call or text for quick response or complete the contact form below!